blockBlock 901
f2404ade4b3f9f8e6af3c044f2227387493cd7cc2dca80bf4d1702c6485b174b
Height
901
5,522 conf
Timestamp
2026-08-02 18:10:56 UTC
32 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | f2404ade4b3f9f8e6af3c044f2227387493cd7cc2dca80bf4d1702c6485b174b |
|---|---|
| Previous block | e5a3f9cd46053ea8a1349749ecf47996476c36647d7abe9ab06fffe938de8408 |
| Next block | d38ea64894384a67914f85fbae9ce24c237a97b593c570d039c0a0103d906cd3 |
| Merkle root | 255f1803a53521b7568255ff05ad662be1076121758d0892dc0bd49960c9fab5 |
| Timestamp | 2026-08-02 18:10:56 UTC header nTime; 32 d ago |
| Median time past | 2026-08-02 18:10:33 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 667 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000386000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 5,522 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| 255f1803a5…60c9fab5 #0 | coinbase newly mined | pc1q50spq8pr88…n364swj95d 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)