blockBlock 900
e5a3f9cd46053ea8a1349749ecf47996476c36647d7abe9ab06fffe938de8408
Height
900
5,528 conf
Timestamp
2026-08-02 18:10:58 UTC
32 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | e5a3f9cd46053ea8a1349749ecf47996476c36647d7abe9ab06fffe938de8408 |
|---|---|
| Previous block | 3e4085f6183d4682a68be23b743315e6a96d6edc497faafe9927921c8da78093 |
| Next block | f2404ade4b3f9f8e6af3c044f2227387493cd7cc2dca80bf4d1702c6485b174b |
| Merkle root | ff55681e7aa3814a27f74aafc369052e36e88d56f1647235e72ac259881039d1 |
| Timestamp | 2026-08-02 18:10:58 UTC header nTime; 32 d ago |
| Median time past | 2026-08-02 18:10:30 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 81 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000385000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 5,528 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| ff55681e7a…881039d1 #0 | coinbase newly mined | pc1qtamg9x653v…4xkppdmshu 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)