addressAddress
pc1q7wtv7ecy2l4vgkr79dy2kxc769sduqt65t7nxd P2WPKH
Confirmed balance
2,050.20673618
1,463 unspent output(s)
Spendable now
1,992.50395302
usable in a transaction built at height 13,554
Immature
57.70278316
31 coinbase output(s) under 100 confirmations
Total received
2,075.98790149
Total sent
25.78116531
Transactions
1,485
heights 5,117–13,552
| Outpoint | Block | Time | Confs | Value | Status |
|---|---|---|---|---|---|
| e9593e6756…164eba09:1 | 13,552 | 2026-10-23 14:50:31 UTC5 min ago | 2 | 2.00785515 | immature until 13,652 |
| 23eb2594c3…e6873e9a:1 | 13,549 | 2026-10-23 14:35:00 UTC20 min ago | 5 | 1.93547190 | immature until 13,649 |
| 4b5c8f12b4…5c65c30d:1 | 13,546 | 2026-10-23 13:07:48 UTC1 h ago | 8 | 1.89854603 | immature until 13,646 |
| 95e0b4dd75…bace2520:1 | 13,545 | 2026-10-23 12:58:47 UTC1 h ago | 9 | 1.90016876 | immature until 13,645 |
| 0f1fbfea6a…22507eec:1 | 13,544 | 2026-10-23 12:56:05 UTC1 h ago | 10 | 1.87296671 | immature until 13,644 |
| 0e9c108e34…22d23b2c:2 | 13,538 | 2026-10-23 12:07:42 UTC2 h ago | 16 | 1.94984188 | immature until 13,638 |
| 184327587e…640bfd44:2 | 13,537 | 2026-10-23 11:59:41 UTC2 h ago | 17 | 1.98230161 | immature until 13,637 |
| cfaf6e237b…2588538e:2 | 13,536 | 2026-10-23 11:41:40 UTC3 h ago | 18 | 1.95870607 | immature until 13,636 |
| e60a407d39…7f3325ce:2 | 13,530 | 2026-10-23 10:46:18 UTC4 h ago | 24 | 1.83563957 | immature until 13,630 |
| 0dba894b37…8c15645c:2 | 13,524 | 2026-10-23 10:01:33 UTC4 h ago | 30 | 1.81501083 | immature until 13,624 |
| bcd7791197…8158a419:2 | 13,521 | 2026-10-23 09:22:58 UTC5 h ago | 33 | 1.83357394 | immature until 13,621 |
| cafc81b951…dd34adaf:2 | 13,518 | 2026-10-23 08:50:28 UTC6 h ago | 36 | 1.76694926 | immature until 13,618 |
| 5ee5867df3…0a0f886b:2 | 13,516 | 2026-10-23 08:27:55 UTC6 h ago | 38 | 1.83549665 | immature until 13,616 |
| 6c36f2a264…a0c1203a:2 | 13,515 | 2026-10-23 08:27:11 UTC6 h ago | 39 | 1.86704309 | immature until 13,615 |
| 966020d1e2…dc677bba:2 | 13,511 | 2026-10-23 07:43:52 UTC7 h ago | 43 | 1.76386462 | immature until 13,611 |
| 2395e16fdc…2846a2b0:2 | 13,507 | 2026-10-23 07:11:08 UTC7 h ago | 47 | 1.76501182 | immature until 13,607 |
| 32942e12e6…5957fc8c:2 | 13,504 | 2026-10-23 06:54:27 UTC8 h ago | 50 | 1.83198695 | immature until 13,604 |
| 6fbe767bb8…08d59cac:2 | 13,501 | 2026-10-23 06:33:05 UTC8 h ago | 53 | 1.88931760 | immature until 13,601 |
| cd1e0a632b…f812491d:2 | 13,496 | 2026-10-23 05:48:58 UTC9 h ago | 58 | 1.85201994 | immature until 13,596 |
| c4cfccd02a…22a19633:2 | 13,492 | 2026-10-23 05:31:41 UTC9 h ago | 62 | 1.81441276 | immature until 13,592 |
| 6039e29c05…2290f91e:2 | 13,491 | 2026-10-23 05:24:38 UTC9 h ago | 63 | 1.71118540 | immature until 13,591 |
| 83a6db239e…27c30601:2 | 13,487 | 2026-10-23 04:43:28 UTC10 h ago | 67 | 1.52002995 | immature until 13,587 |
| 5488f3dfac…a021411b:2 | 13,480 | 2026-10-23 03:00:30 UTC11 h ago | 74 | 1.72577080 | immature until 13,580 |
| 85d1480daa…0533ef5b:2 | 13,475 | 2026-10-23 02:13:42 UTC12 h ago | 79 | 1.82553087 | immature until 13,575 |
| dc52cbe8e6…36adff2c:2 | 13,474 | 2026-10-23 02:11:12 UTC12 h ago | 80 | 1.83350917 | immature until 13,574 |
| 514e2996eb…9e487794:2 | 13,473 | 2026-10-23 02:08:41 UTC12 h ago | 81 | 1.84782572 | immature until 13,573 |
| a0edda89a1…002f7b7d:2 | 13,471 | 2026-10-23 02:02:27 UTC12 h ago | 83 | 1.90977345 | immature until 13,571 |
| 98a84da9df…7c4b52e7:2 | 13,468 | 2026-10-23 01:30:25 UTC13 h ago | 86 | 2.09395320 | immature until 13,568 |
| dcde8e0880…c49b59f7:1 | 13,465 | 2026-10-23 01:06:23 UTC13 h ago | 89 | 2.03226061 | immature until 13,565 |
| 132ab6adc9…0cf607bb:1 | 13,461 | 2026-10-23 00:29:20 UTC14 h ago | 93 | 1.91686990 | immature until 13,561 |
| a4e0309875…f35f4a37:1 | 13,459 | 2026-10-22 23:59:18 UTC14 h ago | 95 | 1.90988895 | immature until 13,559 |
| 163828dc25…9d6a79d5:1 | 13,453 | 2026-10-22 23:34:18 UTC15 h ago | 101 | 1.75708009 | mature |
| e309fef665…e0cafb3f:1 | 13,450 | 2026-10-22 22:59:20 UTC15 h ago | 104 | 1.96385018 | mature |
| c24752a74a…50b0734b:1 | 13,440 | 2026-10-22 20:35:09 UTC18 h ago | 114 | 2.19171377 | mature |
| 30491f25a3…31098572:1 | 13,438 | 2026-10-22 20:33:07 UTC18 h ago | 116 | 2.14209396 | mature |
| 04cd934328…6e8ad77b:1 | 13,437 | 2026-10-22 20:30:04 UTC18 h ago | 117 | 2.15004662 | mature |
| 6d733d2950…700e5fd1:1 | 13,435 | 2026-10-22 20:00:02 UTC18 h ago | 119 | 2.09829782 | mature |
| 51954aac83…daecefc9:1 | 13,434 | 2026-10-22 19:56:50 UTC18 h ago | 120 | 2.04757230 | mature |
| ab0cc00afa…75af0d29:1 | 13,431 | 2026-10-22 19:41:30 UTC19 h ago | 123 | 2.00546714 | mature |
| 0a2f9e670c…e4a1e739:1 | 13,429 | 2026-10-22 18:53:57 UTC20 h ago | 125 | 2.03839673 | mature |
| 619e66b798…6a8630c2:1 | 13,427 | 2026-10-22 18:38:56 UTC20 h ago | 127 | 1.97129870 | mature |
| e222df6b28…45863833:1 | 13,418 | 2026-10-22 17:36:51 UTC21 h ago | 136 | 2.11002173 | mature |
| a61cd076ad…80248a33:1 | 13,417 | 2026-10-22 17:13:49 UTC21 h ago | 137 | 2.12259888 | mature |
| 5f9d2efb16…6456d139:1 | 13,405 | 2026-10-22 13:54:57 UTC1 d ago | 149 | 2.15738890 | mature |
| ac7c2501b2…292f8c53:1 | 13,404 | 2026-10-22 13:54:13 UTC1 d ago | 150 | 2.16253378 | mature |
| 1ab59ced8a…e5fb4e3c:1 | 13,402 | 2026-10-22 13:37:20 UTC1 d ago | 152 | 2.15696800 | mature |
| 07d90be3e9…700f4e16:1 | 13,401 | 2026-10-22 13:36:34 UTC1 d ago | 153 | 2.17150665 | mature |
| 28f4d75b70…4990ef1f:1 | 13,386 | 2026-10-22 11:02:21 UTC1 d ago | 168 | 1.91925616 | mature |
| 1f528e9996…3e5bd084:1 | 13,384 | 2026-10-22 10:49:18 UTC1 d ago | 170 | 1.85611243 | mature |
| 9a04ba5e41…e145c843:1 | 13,382 | 2026-10-22 10:19:15 UTC1 d ago | 172 | 1.86712090 | mature |
This explorer is read-only and non-custodial: it holds no keys, derives no addresses and cannot move coins. What it can and cannot tell you