blockBlock 304
dac0029d8df326edc7ac6bb9f44800275fe39d63a39cca1a8caf428341fcfc38
Height
304
6,254 conf
Timestamp
2026-08-02 17:18:35 UTC
33 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | dac0029d8df326edc7ac6bb9f44800275fe39d63a39cca1a8caf428341fcfc38 |
|---|---|
| Previous block | 88c32955145f206c5e386120554dc7f6aa7fd2f0c580a38110575658ea0e6ea5 |
| Next block | b9bb16b8979da3beb5bc19b10a73efa6af0def6ecbbaa9684855138b92621eda |
| Merkle root | 3b94665606c938a730b7fbc824604828254ab121111b172fcb79d289beda3576 |
| Timestamp | 2026-08-02 17:18:35 UTC header nTime; 33 d ago |
| Median time past | 2026-08-02 17:18:17 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 1,095 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000131000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 6,254 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| 3b94665606…beda3576 #0 | coinbase newly mined | pc1q6h5wa89s0h…nmn2cv2ruz 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)