blockBlock 847
cd984dfb06b3115fbd05a2331a7c7dcbb1a085c528e77c5f148b0a748622b46f
Height
847
5,662 conf
Timestamp
2026-08-02 18:05:58 UTC
32 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | cd984dfb06b3115fbd05a2331a7c7dcbb1a085c528e77c5f148b0a748622b46f |
|---|---|
| Previous block | 186acd89020ef92b4d15f3871b00783d94f7d41dec42cdd5273995889c09808f |
| Next block | 974a7157db995aab6d09da6554471ead8ee91d98d1ac42f355bdd6012f62ef92 |
| Merkle root | 27c74e49aacc2629caec451dbe3ff85eeadb755e26eb1fdd5ae17ff3ddedafec |
| Timestamp | 2026-08-02 18:05:58 UTC header nTime; 32 d ago |
| Median time past | 2026-08-02 18:05:16 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 1,865 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000350000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 5,662 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| 27c74e49aa…ddedafec #0 | coinbase newly mined | pc1qtamg9x653v…4xkppdmshu 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)