blockBlock 2,811
76d9810513e260a4fad408ef1a1cbbfe6d2cf6603ef787f89dacd49a1e834b1b
Height
2,811
3,569 conf
Timestamp
2026-08-10 11:47:38 UTC
24 d ago
Transactions
3
Size
928 B
2,308 weight units
Block reward
50.00000355
50.00000000 subsidy + 0.00000355 fees
Difficulty
0.0004930739
bits 1e07ec10
Header
| Hash | 76d9810513e260a4fad408ef1a1cbbfe6d2cf6603ef787f89dacd49a1e834b1b |
|---|---|
| Previous block | f0a421d05b0d287201823bae76d7e71f0b0d28fa63f21598fb216625d895847c |
| Next block | cfd0e857fb2268a96151e7e6d7ae164a6ccfb77ab76e096cd74508bf7df29057 |
| Merkle root | 098eaf40fd676a06a38db7f60543c362aa21cf8de3844c9eee5f807f14ef9ccd |
| Timestamp | 2026-08-10 11:47:38 UTC header nTime; 24 d ago |
| Median time past | 2026-08-10 11:03:15 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1e07ec10 difficulty 0.00049307393 |
| Nonce | 859 |
| Chainwork | 00000000000000000000000000000000000000000000000000000000463684d6 |
| Size | 928 B 928 bytes, stripped 460, weight 2,308 |
| Transactions | 3 |
| Total output value | 250.00000110 PCN |
| Fees | 0.00000355 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000355 PCN |
| Confirmations | 3,569 conf |
Transactions 3 in this block
3 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| d165adef92…1928abb2 #0 | coinbase newly mined | pc1qf8vmt2mr49…kyntrlwjgl 50.00000355 OP_RETURN (unspendable) 0.00000000 | 50.00000355 incl. change | — |
| 75c1ff3078…e621af20 #1 | pc1q6h5wa89s0h…nmn2cv2ruz pc1q6h5wa89s0h…nmn2cv2ruz pc1q6h5wa89s0h…nmn2cv2ruz | pc1qlvw6kx8wkc…3ll079f64e 149.99999865 | 149.99999865 | 0.00000245 |
| d9107096aa…6a95a348 #2 | pc1qtamg9x653v…4xkppdmshu | pc1qlvw6kx8wkc…3ll079f64e 49.99999890 | 49.99999890 | 0.00000110 |
3 item(s)