blockBlock 401
471e72f74752b7fc139638b4503db2b6eefdbfcded8feb6eb0d74d23d2bbadb2
Height
401
6,143 conf
Timestamp
2026-08-02 17:27:50 UTC
33 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | 471e72f74752b7fc139638b4503db2b6eefdbfcded8feb6eb0d74d23d2bbadb2 |
|---|---|
| Previous block | d4146965f60fe89a6462c8f6813bd516fce8abb9a15046e61f18c5db72dc9a0d |
| Next block | 66cc78ae3b041321e37cfd9b763c54c3b52cce411f4952e4ac07e37b0bb5f13f |
| Merkle root | 6ae7674e7169bce5c287d95e826afabf7a3e612f0e6fd39953f6bf9d9e09d301 |
| Timestamp | 2026-08-02 17:27:50 UTC header nTime; 33 d ago |
| Median time past | 2026-08-02 17:27:12 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 95 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000192000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 6,143 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| 6ae7674e71…9e09d301 #0 | coinbase newly mined | pc1qmpxpw9s7yw…fy7cm9h52n 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)