blockBlock 3,927
402ab0edee44b0d08adf1c25be191a30ca68718bb545b2a1e27ea636b9744235
Height
3,927
2,406 conf
Timestamp
2026-08-17 18:00:00 UTC
16 d ago
Transactions
3
Size
963 B
2,448 weight units
Block reward
50.00000354
50.00000000 subsidy + 0.00000354 fees
Difficulty
0.02323883
bits 1d2b07e1
Header
| Hash | 402ab0edee44b0d08adf1c25be191a30ca68718bb545b2a1e27ea636b9744235 |
|---|---|
| Previous block | b8b94c79f3bb4be5a8c0b17eada457d8237dcbbf6de36c61d06a1784b9925bac |
| Next block | 2d292a639f41b4049f2a79ce042e13592873e7e2f466d41db58dd9385217e4db |
| Merkle root | 768239725da43733572e6e6a4b24ca66ee589894157d44de40841e7bcfb9d703 |
| Timestamp | 2026-08-17 18:00:00 UTC header nTime; 16 d ago |
| Median time past | 2026-08-17 17:22:54 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1d2b07e1 difficulty 0.023238826 |
| Nonce | 4,026,565,108 |
| Chainwork | 00000000000000000000000000000000000000000000000000000008a2a22f1c |
| Size | 963 B 963 bytes, stripped 495, weight 2,448 |
| Transactions | 3 |
| Total output value | 52.14313554 PCN |
| Fees | 0.00000354 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000354 PCN |
| Confirmations | 2,406 conf |
Transactions 3 in this block
3 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| bdeff8688a…d885c7ac #0 | coinbase newly mined | pc1q46s67ddyy8…zde36ty2y6 50.00000354 pc1q46s67ddyy8…zde36ty2y6 0.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000354 incl. change | — |
| 8c476a1f73…55372e44 #1 | pc1q6h5wa89s0h…nmn2cv2ruz pc1q6h5wa89s0h…nmn2cv2ruz | pc1qlvw6kx8wkc…3ll079f64e 1.12390091 | 1.12390091 | 0.00000177 |
| b1db695002…8f7c2b98 #2 | pc1qtamg9x653v…4xkppdmshu pc1qtamg9x653v…4xkppdmshu | pc1qlvw6kx8wkc…3ll079f64e 1.01923109 | 1.01923109 | 0.00000177 |
3 item(s)