blockBlock 3,170
3eee530de9891381cbb7c310aee3809f6f539a5c6d67143acd343da5dcc51d7b
Height
3,170
3,229 conf
Timestamp
2026-08-12 18:51:23 UTC
22 d ago
Transactions
2
Size
441 B
1,329 weight units
Block reward
50.00000110
50.00000000 subsidy + 0.00000110 fees
Difficulty
0.002802212
bits 1e0164db
Header
| Hash | 3eee530de9891381cbb7c310aee3809f6f539a5c6d67143acd343da5dcc51d7b |
|---|---|
| Previous block | 2efdf4e9b9b6d81de70a7122decea300a4bf912825167c98ad226c57f766e2dd |
| Next block | 06b1a8a78424fda93e4465ad7c77d6e0d7bd34c3a7ad376deb330ac8fcddacb4 |
| Merkle root | fb07049f6a3cc289effeee7641000cac9ad8a7e8bb7b401b5447eb93a0f933bc |
| Timestamp | 2026-08-12 18:51:23 UTC header nTime; 22 d ago |
| Median time past | 2026-08-12 17:10:33 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1e0164db difficulty 0.0028022122 |
| Nonce | 66,039 |
| Chainwork | 00000000000000000000000000000000000000000000000000000001cf2d4dd3 |
| Size | 441 B 441 bytes, stripped 296, weight 1,329 |
| Transactions | 2 |
| Total output value | 100.00000000 PCN |
| Fees | 0.00000110 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000110 PCN |
| Confirmations | 3,229 conf |
Transactions 2 in this block
2 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| c61ba08fa4…4b167209 #0 | coinbase newly mined | pc1qunpufx8v9h…22fjgvr233 50.00000110 OP_RETURN (unspendable) 0.00000000 | 50.00000110 incl. change | — |
| 15a4ea0a03…ce600fc3 #1 | pc1q32v9pqzcln…mtc99fmr3a | pc1qlvw6kx8wkc…3ll079f64e 49.99999890 | 49.99999890 | 0.00000110 |
2 item(s)