blockBlock 290
c26116dacc73a9b6b99471e5d8fe355ba2f88aaf4d8af8102ff3ec249c48530b
Height
290
6,217 conf
Timestamp
2026-08-02 17:17:21 UTC
32 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | c26116dacc73a9b6b99471e5d8fe355ba2f88aaf4d8af8102ff3ec249c48530b |
|---|---|
| Previous block | b0e58264b1c366f614704886fe4e4511f56657e92ac36ece2b7562786e946195 |
| Next block | 839db5cdb1bd5912f5222cd2d9bec0819203ace5745fb583c8b4a5f93db45eff |
| Merkle root | 64087089a02ce283e7faf8b48121ddb4f18925e10fe39514e434c6cbbd5839c0 |
| Timestamp | 2026-08-02 17:17:21 UTC header nTime; 32 d ago |
| Median time past | 2026-08-02 17:16:54 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 1,707 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000123000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 6,217 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| 64087089a0…bd5839c0 #0 | coinbase newly mined | pc1q50spq8pr88…n364swj95d 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)