blockBlock 2,400
4610f48a93900747685a61a86d8eec7385f8594e7ce3bdefae52ae30925160a1
Height
2,400
4,191 conf
Timestamp
2026-08-07 22:10:10 UTC
28 d ago
Transactions
3
Size
663 B
1,890 weight units
Block reward
50.00000251
50.00000000 subsidy + 0.00000251 fees
Difficulty
0.0003401078
bits 1e0b7c33
Header
| Hash | 4610f48a93900747685a61a86d8eec7385f8594e7ce3bdefae52ae30925160a1 |
|---|---|
| Previous block | d8d5a5101714bb352b93a56e4ad81728c21aa927e9e39c343ad52a2f62a3e2ce |
| Next block | ca15de1082f9f7b7b9b741cda48a198d0662e3c5fd05f4c881e97c6e06fb670a |
| Merkle root | fb79f622d43771742035a1ab600d5cdb254fc0c4c3d280376e444d6a03ffd8ef |
| Timestamp | 2026-08-07 22:10:10 UTC header nTime; 28 d ago |
| Median time past | 2026-08-07 20:16:11 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1e0b7c33 difficulty 0.00034010782 |
| Nonce | 3,226 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000022038326 |
| Size | 663 B 663 bytes, stripped 409, weight 1,890 |
| Transactions | 3 |
| Total output value | 150.00000245 PCN |
| Fees | 0.00000251 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000251 PCN |
| Confirmations | 4,191 conf |
Transactions 3 in this block
3 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| 1b322a5a8c…f16db986 #0 | coinbase newly mined | pc1qunpufx8v9h…22fjgvr233 50.00000251 OP_RETURN (unspendable) 0.00000000 | 50.00000251 incl. change | — |
| 70e0e389ad…dc87e37f #1 | pc1q50spq8pr88…n364swj95d | pc1qlvw6kx8wkc…3ll079f64e 49.99999890 | 49.99999890 | 0.00000110 |
| 71cd22bcf2…61a28eed #2 | pc1qw35szkv5hf…yph9prnktu | pc1qlvw6kx8wkc…3ll079f64e 1.00000000 pc1qjeyjyztjc0…c07w7xd7ar 49.00000104 | 50.00000104 incl. change | 0.00000141 |
3 item(s)