blockBlock 602
209b7b7a702075bde8ca7415aa9dc4841da98610e620acbc2e4a507c469bf2d6
Height
602
6,088 conf
Timestamp
2026-08-02 17:44:07 UTC
34 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | 209b7b7a702075bde8ca7415aa9dc4841da98610e620acbc2e4a507c469bf2d6 |
|---|---|
| Previous block | b5919ac9746f10c1ea846ebfa49d22fc411dc314af88b4a30f0ab06d516e0401 |
| Next block | 4f38dfcdceaa563abd40510dd0750654414dbb73171210e294814047cb80b5f3 |
| Merkle root | c4816874a51a2049aac13107486090a031e1059fd7642a83aefcb7cd90d6a81c |
| Timestamp | 2026-08-02 17:44:07 UTC header nTime; 34 d ago |
| Median time past | 2026-08-02 17:43:49 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 482 |
| Chainwork | 000000000000000000000000000000000000000000000000000000000025b000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 6,088 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| c4816874a5…90d6a81c #0 | coinbase newly mined | pc1q6h5wa89s0h…nmn2cv2ruz 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)