blockBlock 1,364
24ee2e8352f3cf9f7b4bac260cc07b5887f863caed4617e6deb651e67ed1db8a
Height
1,364
5,265 conf
Timestamp
2026-08-02 18:54:40 UTC
33 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | 24ee2e8352f3cf9f7b4bac260cc07b5887f863caed4617e6deb651e67ed1db8a |
|---|---|
| Previous block | 3979e7ffced19740eee50b1d2e8b98a0ba6970c9ad6fc268a905a7084cc21147 |
| Next block | 014ae5b918f1df6f243c0177baab3a5bd7460076ace19eb1ad08be3d5ec677c0 |
| Merkle root | f39452f434637b7c2e54375f9d7a4212cd6ebe57200135421089a10c878bd9de |
| Timestamp | 2026-08-02 18:54:40 UTC header nTime; 33 d ago |
| Median time past | 2026-08-02 18:53:59 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 2,749 |
| Chainwork | 0000000000000000000000000000000000000000000000000000000000555000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 5,265 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| f39452f434…878bd9de #0 | coinbase newly mined | pc1q6h5wa89s0h…nmn2cv2ruz 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)