blockBlock 1,009
b2a0d18db4710fd89ffdf846e29599b48d7d8e050649ef2276c31a8940e24454
Height
1,009
5,650 conf
Timestamp
2026-08-02 18:19:18 UTC
33 d ago
Transactions
1
Size
250 B
892 weight units
Block reward
50.00000000
50.00000000 subsidy + 0.00000000 fees
Difficulty
9.536607e-07
bits 1f0fffff
Header
| Hash | b2a0d18db4710fd89ffdf846e29599b48d7d8e050649ef2276c31a8940e24454 |
|---|---|
| Previous block | b597b73cf7c758499743c7109f910d3962beb9149d77f578834f2219981ef9c4 |
| Next block | a72a4bde2def9dbb695ed7b8619e74630dfe95e57ae9d86f7672f524212eadd6 |
| Merkle root | fa3660a40f1682303231ee816f7a83e0f0fb01374a712d785156b23dc416057a |
| Timestamp | 2026-08-02 18:19:18 UTC header nTime; 33 d ago |
| Median time past | 2026-08-02 18:18:23 UTC MTP is monotonic in height; the header timestamp is not |
| Version | 0x20000000 536870912 |
| Bits | 1f0fffff difficulty 9.5366067e-07 |
| Nonce | 236 |
| Chainwork | 00000000000000000000000000000000000000000000000000000000003f2000 |
| Size | 250 B 250 bytes, stripped 214, weight 892 |
| Transactions | 1 |
| Total output value | 50.00000000 PCN |
| Fees | 0.00000000 PCN |
| Subsidy | 50.00000000 PCN consensus subsidy at this height |
| Coinbase claimed | 50.00000000 PCN |
| Confirmations | 5,650 conf |
Transactions 1 in this block
1 item(s)
| Transaction | From | To | Total out | Fee |
|---|---|---|---|---|
| fa3660a40f…c416057a #0 | coinbase newly mined | pc1qtamg9x653v…4xkppdmshu 50.00000000 OP_RETURN (unspendable) 0.00000000 | 50.00000000 incl. change | — |
1 item(s)