addressAddress
pc1qdm5qnhatns9692u46qw20uc6gm75nj69x5xzew P2WPKH
Confirmed balance
6,128.35291398
6,299 unspent output(s)
Spendable now
6,062.59767115
usable in a transaction built at height 16,582
Immature
65.75524283
45 coinbase output(s) under 100 confirmations
Total received
6,128.35291398
Total sent
0.00000000
Transactions
6,299
heights 5,533–16,581
| Outpoint | Block | Time | Confs | Value | Status |
|---|---|---|---|---|---|
| 588cb07c17…c534af9f:18 | 11,950 | 2026-10-12 11:36:39 UTC32 d ago | 4,632 | 1.31654160 | mature |
| ba0ede9bd1…4e6d0c39:18 | 11,949 | 2026-10-12 11:09:34 UTC32 d ago | 4,633 | 1.07492631 | mature |
| a07f66efe0…95f8b07a:18 | 11,946 | 2026-10-12 10:58:22 UTC32 d ago | 4,636 | 1.06655123 | mature |
| a6fb6383c1…d7e0cc48:20 | 11,944 | 2026-10-12 09:58:23 UTC32 d ago | 4,638 | 0.98724006 | mature |
| 1d63c076dc…fb57ca1c:20 | 11,943 | 2026-10-12 09:48:19 UTC32 d ago | 4,639 | 0.95989820 | mature |
| a2b13b5755…573d7bde:20 | 11,940 | 2026-10-12 09:18:40 UTC32 d ago | 4,642 | 1.04199757 | mature |
| d430928831…f347bf10:20 | 11,939 | 2026-10-12 09:06:38 UTC32 d ago | 4,643 | 1.14016370 | mature |
| 4e4508fc83…795464c5:21 | 11,937 | 2026-10-12 08:21:53 UTC32 d ago | 4,645 | 1.27248737 | mature |
| 23996487b7…9e81632a:20 | 11,933 | 2026-10-12 08:03:19 UTC32 d ago | 4,649 | 1.29702376 | mature |
| 865881ab47…9f985198:19 | 11,928 | 2026-10-12 07:19:40 UTC32 d ago | 4,654 | 1.45636242 | mature |
| 6fe0b908d2…872e43e2:19 | 11,926 | 2026-10-12 07:08:27 UTC32 d ago | 4,656 | 1.49028597 | mature |
| de1f251e13…df9f18f5:19 | 11,925 | 2026-10-12 07:07:42 UTC32 d ago | 4,657 | 1.50260995 | mature |
| 6f87461cbb…a0dfb0d0:19 | 11,924 | 2026-10-12 06:47:35 UTC32 d ago | 4,658 | 1.59530168 | mature |
| 24d4955f93…4d8f730d:19 | 11,921 | 2026-10-12 06:23:15 UTC32 d ago | 4,661 | 1.48211698 | mature |
| 8b4fd072d1…218c7eac:19 | 11,919 | 2026-10-12 06:18:33 UTC32 d ago | 4,663 | 1.45427420 | mature |
| fb52070fec…c9fa3bcb:19 | 11,918 | 2026-10-12 06:06:25 UTC32 d ago | 4,664 | 1.33604740 | mature |
| 2256eab190…ea66a7d6:19 | 11,917 | 2026-10-12 05:47:42 UTC32 d ago | 4,665 | 1.38613847 | mature |
| 514eb9c063…f13f5e4f:18 | 11,916 | 2026-10-12 05:38:18 UTC32 d ago | 4,666 | 1.38328331 | mature |
| fa816e9ba1…a47aacfa:18 | 11,915 | 2026-10-12 05:38:00 UTC32 d ago | 4,667 | 1.39681484 | mature |
| 805d84a408…80653e9a:18 | 11,910 | 2026-10-12 05:31:24 UTC32 d ago | 4,672 | 1.37903202 | mature |
| ee5759ae56…f8bc91fd:18 | 11,908 | 2026-10-12 05:17:10 UTC32 d ago | 4,674 | 1.46660951 | mature |
| 498b9714d8…b602ba30:18 | 11,907 | 2026-10-12 05:03:50 UTC32 d ago | 4,675 | 1.38663725 | mature |
| d1ea06a013…b223f82d:18 | 11,904 | 2026-10-12 04:21:11 UTC32 d ago | 4,678 | 1.20006202 | mature |
| 5fffa3b0cf…1a341f96:18 | 11,903 | 2026-10-12 04:13:13 UTC32 d ago | 4,679 | 1.18667356 | mature |
| 18bc723444…aae4f1ef:19 | 11,902 | 2026-10-12 03:33:44 UTC32 d ago | 4,680 | 1.43720474 | mature |
| 05f9658229…0066699b:20 | 11,901 | 2026-10-12 03:25:42 UTC32 d ago | 4,681 | 1.42333030 | mature |
| ddf4f2eb78…204c4c9b:20 | 11,899 | 2026-10-12 03:01:59 UTC32 d ago | 4,683 | 1.32744982 | mature |
| 78ffc28d2b…81de0efe:20 | 11,897 | 2026-10-12 02:54:57 UTC32 d ago | 4,685 | 1.28794105 | mature |
| 34b422cff2…7dfdb3cc:19 | 11,895 | 2026-10-12 02:37:29 UTC32 d ago | 4,687 | 1.20812827 | mature |
| d3e3532203…3b41a370:19 | 11,894 | 2026-10-12 02:20:27 UTC32 d ago | 4,688 | 1.23865087 | mature |
| 5ae76afd62…e0985fcd:19 | 11,893 | 2026-10-12 02:11:39 UTC32 d ago | 4,689 | 1.20924278 | mature |
| 040821936f…b8f5fa33:19 | 11,891 | 2026-10-12 01:27:18 UTC32 d ago | 4,691 | 1.32142593 | mature |
| cf6b60b3e8…496d1f2c:19 | 11,890 | 2026-10-12 01:08:01 UTC32 d ago | 4,692 | 1.29086747 | mature |
| d0d441d03c…cb93c2b8:20 | 11,889 | 2026-10-12 01:05:59 UTC32 d ago | 4,693 | 1.29792039 | mature |
| 7111cf50ae…614a1ae2:20 | 11,888 | 2026-10-12 00:40:45 UTC32 d ago | 4,694 | 1.25989545 | mature |
| decf527fe0…00e126bb:20 | 11,887 | 2026-10-12 00:39:57 UTC32 d ago | 4,695 | 1.25654800 | mature |
| 3a387bc445…56e02de2:19 | 11,886 | 2026-10-12 00:25:57 UTC32 d ago | 4,696 | 1.21673144 | mature |
| b62e193644…9c1533db:19 | 11,885 | 2026-10-12 00:25:45 UTC32 d ago | 4,697 | 1.18963058 | mature |
| 8f7010420c…2ba381cc:19 | 11,883 | 2026-10-11 23:59:28 UTC32 d ago | 4,699 | 1.01380963 | mature |
| d8bd19a665…9a788160:19 | 11,882 | 2026-10-11 23:54:38 UTC32 d ago | 4,700 | 0.99861170 | mature |
| ef2e4e62ea…3b6e1c1e:20 | 11,879 | 2026-10-11 23:42:10 UTC32 d ago | 4,703 | 0.89911905 | mature |
| 3eda1e020f…30940c4a:20 | 11,878 | 2026-10-11 23:21:35 UTC32 d ago | 4,704 | 0.80455526 | mature |
| 82a270d9ec…ad8b63f2:19 | 11,877 | 2026-10-11 22:50:27 UTC32 d ago | 4,705 | 0.88773630 | mature |
| 35741b7c28…b2a7090a:19 | 11,876 | 2026-10-11 22:42:41 UTC32 d ago | 4,706 | 0.87611330 | mature |
| f15a493ccf…52d24507:19 | 11,875 | 2026-10-11 22:40:01 UTC32 d ago | 4,707 | 0.85998727 | mature |
| 73b20f0c64…00373ab0:19 | 11,874 | 2026-10-11 22:21:50 UTC32 d ago | 4,708 | 0.82261480 | mature |
| 9c8a5b6f9e…10c47818:19 | 11,872 | 2026-10-11 22:09:00 UTC32 d ago | 4,710 | 0.84833815 | mature |
| 54e1fee382…54b2e347:20 | 11,870 | 2026-10-11 21:39:50 UTC32 d ago | 4,712 | 0.68704711 | mature |
| 4cdebcb80e…bcf3d2f2:20 | 11,869 | 2026-10-11 21:35:28 UTC32 d ago | 4,713 | 0.66058365 | mature |
| 7994eeb5ad…89aad2dc:20 | 11,864 | 2026-10-11 20:54:33 UTC32 d ago | 4,718 | 0.49118910 | mature |
This explorer is read-only and non-custodial: it holds no keys, derives no addresses and cannot move coins. What it can and cannot tell you